{1} Active Tickets (19 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#11 | Double click on module in navigation tree | Prototyp - Modules | defect | jdamerow | new | Mar 12, 2008 | ||
#27 | Exhibiton Map | Prototyp - Map | enhancement | jdamerow | new | Apr 23, 2008 | ||
#14 | Split Scene-Diagram in severeal diagrams (e.g. floors) | Prototyp - Scenes | proposal | jdamerow | new | Mar 21, 2008 | ||
#16 | 1 link type for all links from scenes to modules and to scenes | Prototyp - Scenes | proposal | jdamerow | new | Apr 1, 2008 | ||
#17 | Backlink between scenes | Prototyp - Scenes | proposal | jdamerow | new | Apr 1, 2008 | ||
#19 | Use sequences in other modules | Prototyp - Modules | proposal | jdamerow | new | Apr 1, 2008 | ||
#5 | Overview map - Linking scenes and modules | Prototyp - Map | task | jdamerow | new | Mar 7, 2008 | ||
#26 | Rescale scene images | Prototyp - Code generation | task | jdamerow | new | Apr 23, 2008 | ||
#31 | circle in sequence -> build correct branching point link | Prototyp - Modules | task | jdamerow | new | Apr 29, 2008 | ||
#41 | Exception Handling | Prototyp - RCP | task | jdamerow | new | Oct 22, 2008 | ||
#45 | progress bar for various tasks | Prototyp - RCP | task | jdamerow | new | Jan 16, 2009 | ||
#49 | module should be saved by main editor when title was added | Prototyp - Modules | task | jdamerow | new | Feb 19, 2009 | ||
#50 | slides should be convertable to branching points and vice versa | Prototyp - Modules | task | jdamerow | new | Mar 5, 2009 | ||
#51 | local image management | Prototyp - RCP | task | jdamerow | assigned | Mar 5, 2009 | ||
#53 | Sitemap keywords should be editable | Prototyp - Code generation | task | jdamerow | new | Apr 7, 2009 | ||
#54 | main editor should be closeable | Prototyp - RCP | 1.0 | task | jdamerow | new | Jun 10, 2009 | |
#55 | main templates should be editable | Prototyp - Code generation | task | jdamerow | new | Jun 10, 2009 | ||
#56 | slides and scenes should be able to contain other media then images and texts | Prototyp - RCP | task | jdamerow | new | Jun 10, 2009 | ||
#40 | properties view for eobjects does not update after modifying a property value | Prototyp - RCP | defect | jdamerow | new | Oct 9, 2008 |
Note:
See TracReports for help on using and creating reports.