view results/old/E8-11292.xml @ 0:036535fcd179

anteater
author jdamerow
date Fri, 14 Sep 2012 10:30:43 +0200
parents
children
line wrap: on
line source

<?xml version="1.0" encoding="UTF-8"?>
<results>
	<summaries>

		<summary>
			<p type="2">SUMMARY:</p>
			<p type="1">The public is invited to comment on the following
				applications to conduct certain activities with threatened and
				endangered species.</p>
		</summary>
	</summaries>
	<supplementary_information>

		<supplInfo>
			<p type="2">SUPPLEMENTARY INFORMATION:</p>
			<p type="1">The public is invited to comment on the following
				applications for permits to conduct certain activities with
				endangered and threatened species pursuant to section 10(a)(1)(A) of
				the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 et
				seq. ). This notice is provided under section 10(c) of the Act. If
				you wish to comment, you may submit comments by any one of the
				following methods. You may mail comments to the Fish and Wildlife
				Service's Regional Office (see ADDRESSES section) or via electronic
				mail (e-mail) to david_dell@fws.gov . Please include your name and
				return address in your e-mail message. If you do not receive a
				confirmation from the Fish and Wildlife Service that we have
				received your e-mail message, contact us directly at the telephone
				number listed above (see FOR FURTHER INFORMATION CONTACT section).
				Finally, you may hand deliver comments to the Fish and Wildlife
				Service office listed above (see ADDRESSES section).</p>
			<p type="1">Before including your address, telephone number, e-mail
				address, or other personal identifying information in your comments,
				you should be aware that your entire comment—including your personal
				identifying information—may be made publicly available at any time.
				While you can ask us in your comments to withhold your personal
				identifying information from public review, we cannot guarantee that
				we will be able to do so. There may also be other circumstances in
				which we would withhold from the administrative record a
				respondent's identity, as allowable by law. If you wish us to
				withhold your name and address, you must state this prominently at
				the beginning of your comments. We will not, however, consider
				anonymous comments. We will make all submissions from organizations
				or businesses, and from individuals identifying themselves as
				representatives or officials of organizations or businesses,
				available for public inspection in their entirety.</p>
			<p type="2">
				Applicant:
				<applicant>Assistant Regional Director</applicant>
				, Ecological Services, U.S. Fish and Wildlife Service, Southeast
				Region, TE697819
			</p>
			<p type="1">The applicant requests renewal of existing authorization to
				take or remove and reduce to possession listed species occurring in
				the U.S. Fish and Wildlife Service's Southeast Region for scientific
				purposes, the enhancement of propagation or survival, and for
				approved recovery activities. The applicant also requests amendment
				of their existing permit to add or remove all newly listed or
				de-listed species since the last permit renewal, as well as to add
				candidate species expected to be listed in the near future.</p>
			<p type="2">
				Applicant:
				<applicant>Harold Schramm</applicant>
				, USGS,
				<applicant_location woeId="2347583" type="State"
					name="Mississippi, US">Mississippi</applicant_location>
				Cooperative Fish and Wildlife Research Unit,
				<applicant_location woeId="2347583" type="State"
					name="Mississippi, US">Mississippi State</applicant_location>
				,
				<research_location woeId="2347583" type="State"
					name="Mississippi, US">Mississippi</research_location>
				, TE178448
			</p>
			<p type="1">
				The applicant requests authorization to capture, implant acoustic
				transmitters into, and release pallid sturgeon (
				<species_scientific name="Scaphirhynchus albus">Scaphirhynchus albus
				</species_scientific>
				) for tracking purposes in the
				<research_location woeId="2347583" type="State"
					name="Mississippi, US">Mississippi</research_location>
				and
				<research_location woeId="2356893" type="Town"
					name="Atchafalaya, LA, US">Atchafalaya</research_location>
				Rivers in Mississippi and
				<research_location woeId="2347577" type="State"
					name="Louisiana, US">Louisiana</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Scott Slankard</applicant>
				, Eco-Tech Consultants, Inc.,
				<applicant_location woeId="2406903" type="Town"
					name="Frankfort, KY, US">Frankfort, Kentucky</applicant_location>
				, TE810274
			</p>
			<p type="1">
				The applicant requests authorization to amend an existing permit to
				capture, handle, radio-tag, and release Indiana bats (
				<species_scientific name="Myotis sodalis">Myotis sodalis
				</species_scientific>
				) and gray bats (
				<species_scientific name="Myotis">Myotis
				</species_scientific>
				grisescen ) for presence/absence surveys and scientific research
				aimed at recovery of the species throughout the states of New
				Jersey, West Virginia, Kentucky, Georgia, North Carolina,
				<research_location woeId="2347599" type="State"
					name="South Carolina, US">South Carolina</research_location>
				,
				<research_location woeId="2347601" type="State"
					name="Tennessee, US">Tennessee</research_location>
				,
				<research_location woeId="2347584" type="State"
					name="Missouri, US">Missouri</research_location>
				,
				<research_location woeId="2347594" type="State"
					name="Ohio, US">Ohio</research_location>
				,
				<research_location woeId="2347573" type="State"
					name="Indiana, US">Indiana</research_location>
				, and
				<research_location woeId="2347572" type="State"
					name="Illinois, US">Illinois</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Peggy Measel</applicant>
				, Round Mountain Biological and Environmental Studies, Inc.,
				<applicant_location woeId="2459845" type="Town"
					name="Nicholasville, KY, US">Nicholasville, Kentucky</applicant_location>
				, TE121059
			</p>
			<p type="1">
				The applicant requests authorization to amend an existing permit to
				capture, identify, measure, sex, and release
				<research_location woeId="2347573" type="State"
					name="Indiana, US">Indiana</research_location>
				bats and gray bats while conducting presence/absence surveys
				throughout the species ranges in Tennessee.
			</p>
			<p type="2">
				Applicant:
				<applicant>Norman Wagoner</applicant>
				, Forest Supervisor, Ouachita National Forest,
				<applicant_location woeId="2424656" type="Town"
					name="Hot Springs, AR, US">Hot Springs, Arkansas</applicant_location>
				, TE125605
			</p>
			<p type="1">
				The applicant requests renewal of existing authorization to capture,
				handle, band, and release the
				<research_location woeId="2347573" type="State"
					name="Indiana, US">Indiana</research_location>
				bat while conducting inventory and monitoring surveys within the
				boundaries of Ouachita National Forest, Arkansas and
				<research_location woeId="2347595" type="State"
					name="Oklahoma, US">Oklahoma</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Chris Fleming</applicant>
				, BDY Environmental, LLC,
				<applicant_location woeId="2457170" type="Town"
					name="Nashville, TN, US">Nashville, Tennessee</applicant_location>
				, TE111326
			</p>
			<p type="1">
				The applicant requests renewal of existing authorization to capture,
				identify, sex, photograph, temporarily hold, release, and relocate
				the
				<research_location woeId="2457170" type="Town"
					name="Nashville, TN, US">Nashville</research_location>
				crayfish (
				<species_scientific name="Orconectes shoupi">Orconectes shoupi
				</species_scientific>
				) while conducting presence/absence surveys and translocation
				activities in Mill Creek Watershed,
				<applicant>Davidson</applicant>
				and Williamson Counties,
				<research_location woeId="2347601" type="State"
					name="Tennessee, US">Tennessee</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Robert Oney</applicant>
				, Palmer Engineering,
				<applicant_location woeId="2521699" type="Town"
					name="Winchester, KY, US">Winchester, Kentucky</applicant_location>
				, TE178524
			</p>
			<p type="1">
				The applicant requests authorization to capture, identify,
				temporarily hold, and release Indiana bats, gray bats, and
				<research_location woeId="2413416" type="Town"
					name="Gray, VA, US">Virginia</research_location>
				big-eared bats (
				<species_scientific name="Corynorhinus townsendii virginianus">Corynorhinus townsendii
					virginianus</species_scientific>
				); cumberlandian combshell (
				<species_scientific name="Epioblasma brevidens">Epioblasma brevidens
				</species_scientific>
				), Cumberland elktoe (
				<species_scientific name="Alasmidonta atropurpurea">Alasmidonta atropurpurea
				</species_scientific>
				), Cumberland bean (
				<species_scientific name="Villosa trabalis">Villosa trabalis
				</species_scientific>
				), fanshell (
				<species_scientific name="Cyprogenia stegaria">Cyprogenia stegaria
				</species_scientific>
				), ring pink (
				<species_scientific name="Obovaria retusa">Obovaria retusa
				</species_scientific>
				), orangefoot pimpleback (
				<species_scientific name="Plethobasus cooperianus">Plethobasus cooperianus
				</species_scientific>
				), rough pigtoe (
				<species_scientific name="Pleurobema plenum">Pleurobema plenum
				</species_scientific>
				), pink mucket (
				<species_scientific name="Lampsilis abrupta">Lampsilis abrupta
				</species_scientific>
				), clubshell (
				<species_scientific name="Pleurobema clava">Pleurobema clava
				</species_scientific>
				), and fat pocketbook (
				<species_scientific name="Potamilus capax">Potamilus capax
				</species_scientific>
				); and locate white-haired goldenrod (
				<species_scientific name="Solidago albopilosa">Solidago albopilosa
				</species_scientific>
				), running buffalo clover (
				<species_scientific name="Trifolium stoloniferum">Trifolium stoloniferum
				</species_scientific>
				), and
				<research_location woeId="2347605" type="State"
					name="Virginia, US">Virginia</research_location>
				spiraea (
				<species_scientific name="Spiraea virginiana">Spiraea virginiana
				</species_scientific>
				) while conducting presence/absence surveys throughout the range of
				the species.
			</p>
			<p type="2">
				Applicant:
				<applicant>Paul Stone</applicant>
				, Crosby Resource Management, LLC,
				<applicant_location woeId="2391403" type="Town"
					name="Deridder, LA, US">DeRidder, Louisiana</applicant_location>
				, TE179330
			</p>
			<p type="1">
				The applicant requests authorization to harass the red-cockaded
				woodpecker (
				<species_scientific name="Picoides borealis">Picoides borealis
				</species_scientific>
				) while surveying population occurrence and conducting management
				activities for this species throughout Louisiana, Mississippi, and
				<research_location woeId="2347602" type="State"
					name="Texas, US">Texas</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Jeffrey Walters</applicant>
				, Department of Biological Sciences,
				<applicant_location woeId="23511669" type="POI"
					name="Virginia Polytechnic Institute and State University, Blacksburg, VA, US">Virginia Tech, Blacksburg, Virginia</applicant_location>
				, TE070846
			</p>
			<p type="1">
				The applicant requests renewal of existing authorization to monitor
				nests, capture, band, radio-tag, collect blood, construct cavities,
				and translocate red-cockaded woodpeckers for the purposes of banding
				juveniles and adults, monitoring populations and nest cavities, and
				various research projects throughout the species range in Florida,
				South Carolina, and
				<research_location woeId="2347592" type="State"
					name="North Carolina, US">North Carolina</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Michael Keys</applicant>
				, North
				<applicant_location woeId="2347568" type="State"
					name="Florida, US">Florida</applicant_location>
				Wildlife,
				<applicant_location woeId="2386805" type="Town"
					name="Crawfordville, FL, US">Crawfordville, Florida</applicant_location>
				, TE834056
			</p>
			<p type="1">
				The applicant requests renewal of existing authorization to capture,
				band, and release red-cockaded woodpeckers for the purposes of
				banding juveniles and adults and monitoring populations and nest
				cavities throughout the species range in Arkansas, Florida, Georgia,
				South Carolina, North Carolina, Alabama, Louisiana, Mississippi,
				Virginia, Oklahoma, and
				<research_location woeId="2347602" type="State"
					name="Texas, US">Texas</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Shaun Williamson</applicant>
				, Forest Supervisor, National Forests in
				<applicant_location woeId="2428184" type="Town"
					name="Jackson, MS, US">Mississippi, Jackson, Mississippi</applicant_location>
				, TE020890
			</p>
			<p type="1">The applicant requests renewal of existing authorization to
				harass red-cockaded woodpeckers for the purposes of constructing and
				monitoring artificial nest cavities and restrictors; for capturing,
				banding, and translocation of birds; and for monitoring populations
				and nest cavities throughout the species range in Mississippi.</p>
			<p type="2">
				Applicant:
				<applicant>Charles Rabolli</applicant>
				, CCR Environmental, Inc.,
				<applicant_location woeId="2357024" type="Town"
					name="Atlanta, GA, US">Atlanta, Georgia</applicant_location>
				, TE096132
			</p>
			<p type="1">
				The applicant requests renewal of existing authorization to harass
				red-cockaded woodpeckers while conducting presence/absence surveys,
				constructing artificial nest cavities, controlling vegetation, and
				monitoring activities in clusters throughout the species range in
				Virginia, Arkansas, Florida, Georgia, South Carolina, North
				Carolina, Alabama, Louisiana, Mississippi, and
				<research_location woeId="2347601" type="State"
					name="Tennessee, US">Tennessee</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Curtis Garriock</applicant>
				,
				<applicant_location woeId="2473200" type="Town"
					name="Pittsboro, NC, US">Pittsboro, North Carolina</applicant_location>
				, TE179329
			</p>
			<p type="1">
				The applicant requests authorization to capture, identify,
				photograph, temporarily hold, and release the Saint
				<applicant>Francis Satyr</applicant>
				butterfly (
				<species_scientific name="Neonympha mitchellii francisci">Neonympha mitchellii
					francisci</species_scientific>
				) while conducting presence/absence surveys for this species
				throughout
				<research_location woeId="2347592" type="State"
					name="North Carolina, US">North Carolina</research_location>
				and
				<research_location woeId="2347605" type="State"
					name="Virginia, US">Virginia</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Eric Hoffman</applicant>
				, Department of Biology,
				<applicant_location woeId="23546965" type="POI"
					name="University of Central Florida, Orlando, FL, US">University of Central Florida, Orlando, Florida
				</applicant_location>
				, TE179312
			</p>
			<p type="1">
				The applicant requests authorization to capture, examine, draw
				blood, collect hairs, and release the Lower Keys marsh rabbit (
				<species_scientific name="Sylvilagus palustris hefneri">Sylvilagus palustris
					hefneri</species_scientific>
				) to assess genetic diversity in
				<research_location woeId="12587846" type="County"
					name="Monroe, FL, US">Monroe County, Florida</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Chris Isaac</applicant>
				, Appalachian Technical Services, Inc.,
				<applicant_location woeId="2522445" type="Town"
					name="Wise, VA, US">Wise, Virginia</applicant_location>
				, TE009638
			</p>
			<p type="1">
				The applicant requests authorization to amend an existing permit to
				capture, handle, radio-tag, and release Indiana bats, gray bats,
				Virginia big-eared bats, and blackside dace (
				<species_scientific name="Phoxinus cumberlandensis">Phoxinus cumberlandensis
				</species_scientific>
				) for presence/absence surveys and scientific research aimed at
				recovery of the species throughout the species ranges in Georgia,
				North Carolina, Alabama, Mississippi, Kentucky, Tennessee,
				<research_location woeId="2347594" type="State"
					name="Ohio, US">Ohio</research_location>
				,
				<research_location woeId="2347573" type="State"
					name="Indiana, US">Indiana</research_location>
				,
				<research_location woeId="2347597" type="State"
					name="Pennsylvania, US">Pennsylvania</research_location>
				,
				<research_location woeId="2347605" type="State"
					name="Virginia, US">Virginia</research_location>
				, and
				<research_location woeId="2347607" type="State"
					name="West Virginia, US">West Virginia</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>Brian Estes</applicant>
				, Jordan,
				<applicant>Jones</applicant>
				, and Goulding, Inc.,
				<applicant_location woeId="2460356" type="Town"
					name="Norcross, GA, US">Norcross, Georgia</applicant_location>
				, TE087127
			</p>
			<p type="1">
				The applicant requests renewal of existing authorization to capture,
				identify, and release blue shiner (
				<species_scientific name="Cyprinella caerulea">Cyprinella caerulea
				</species_scientific>
				), Etowah darter (
				<species_scientific name="Etheostoma etowahae">Etheostoma etowahae
				</species_scientific>
				), Cherokee darter (
				<species_scientific name="Etheostoma scotti">Etheostoma scotti
				</species_scientific>
				), amber darter (
				<species_scientific name="Percina antesella">Percina antesella
				</species_scientific>
				), goldline darter (
				<species_scientific name="Percina aurolineata">Percina aurolineata
				</species_scientific>
				), snail darter (
				<species_scientific name="Percina tanasi">Percina tanasi
				</species_scientific>
				),
				<research_location woeId="2383916" type="Town"
					name="Conasauga, TN, US">Conasauga</research_location>
				logperch (
				<species_scientific name="Percina jenkinsi">Percina jenkinsi
				</species_scientific>
				), and the eastern indigo snake (
				<species_scientific name="Drymarchon corais couperi">Drymarchon corais
					couperi</species_scientific>
				) for presence/absence surveys throughout the species ranges in
				Georgia.
			</p>
			<p type="2">
				Applicant:
				<applicant>Jeffrey West</applicant>
				<error type="applicant_location">, Columbia, South Carolina</error>
				, TE178643
			</p>
			<p type="1">
				The applicant requests authorization to harass the Carolina
				heelsplitter (
				<species_scientific name="Lasmigona">Lasmigona
				</species_scientific>
				decorate ) for presence/absence surveys throughout the species range
				in North Carolina and
				<research_location woeId="2347599" type="State"
					name="South Carolina, US">South Carolina</research_location>
				.
			</p>
			<p type="2">
				Applicant:
				<applicant>John Alford</applicant>
				, Ecological Solution, Inc.,
				<applicant_location woeId="2485064" type="Town"
					name="Roswell, GA, US">Roswell, Georgia</applicant_location>
				, TE070800
			</p>
			<p type="1">
				The applicant requests authorization to amend an existing permit to
				harass all threatened and endangered fish, mussel, and snail species
				native to
				<research_location woeId="2347569" type="State"
					name="Georgia, US">Georgia</research_location>
				and
				<research_location woeId="2347559" type="State"
					name="Alabama, US">Alabama</research_location>
				for presence/absence surveys.
			</p>
			<p type="2">
				Applicant:
				<applicant>Julie Lockwood</applicant>
				,
				<applicant_location woeId="23417714" type="Town"
					name="North Brunswick, NJ, US">North Brunswick, New Jersey</applicant_location>
				, TE075916
			</p>
			<p type="1">
				The applicant requests authorization to amend an existing permit to
				capture, band, collect blood samples, release, and monitor nests of
				the Cape Sable seaside sparrow (
				<species_scientific name="Ammodramus maritimus mirabilis">Ammodramus maritimus
					mirabilis</species_scientific>
				) while conducting demographic studies in Everglades National Park
				and Big Cypress National Preserve, Monroe and
				<research_location woeId="55840976" type="LandFeature"
					name="Everglades National Park, FL, US">Miami-Dade</research_location>
				Counties,
				<research_location woeId="2347568" type="State"
					name="Florida, US">Florida</research_location>
				.
			</p>
		</supplInfo>
	</supplementary_information>
</results>