view test/results/2010-11336.xml @ 0:036535fcd179

anteater
author jdamerow
date Fri, 14 Sep 2012 10:30:43 +0200
parents
children
line wrap: on
line source

<?xml version="1.0" encoding="UTF-8"?>
<results>
	<summaries>

		<summary>
			<p type="2">SUMMARY:</p>
			<p type="1">
				Notice is hereby given that
				<applicant>NMFS Southwest Fisheries Science Center</applicant>
				(SWFSC) [Responsible Party:
				<applicant>Lisa Ballance</applicant>
				], 3333 N. Torrey Pines Ct.,
				<applicant_location woeId="2434241" type="Suburb"
					name="La Jolla, San Diego, CA, US">La Jolla, CA</applicant_location>
				92037, has requested a modification to scientific research Permit
				No. 1596-02.
			</p>
		</summary>
	</summaries>
	<supplementary_information>

		<supplInfo>
			<p type="2">SUPPLEMENTARY INFORMATION:</p>
			<p type="1">The subject modification to Permit No. 1596-02, issued on
				July 29, 2009 (74 FR 38585), is requested under the authority of the
				Endangered Species Act of 1973, as amended (16 U.S.C. 1531 et seq. )
				and the regulations governing the taking, importing, and exporting
				of endangered and threatened species (50 CFR 222-226).</p>
			<p type="1">
				Permit No. 1596-02 authorizes the SWFSC to capture, measure, weigh,
				blood and tissue sample, photograph, flipper and PIT tag, fat
				biopsy, ultrasound, satellite tag, and attach a VHF/TDR/sonic
				tag/video system, VHR/TDR/sonic tag/GPS unit, or VHR/TDR/sonic
				tag/GPS/video camera system to leatherback (
				<species_scientific name="Dermochelys coriacea">Dermochelys coriacea
				</species_scientific>
				) sea turtles during research activities conducted off the western
				coast of the continental United States. Animals with the video
				camera system may be re-approached to collect the unit and then
				sampled, tagged, and have another video camera unit attached. The
				SWFSC requests authorization to use a direct tag attachment method
				in place of previously authorized harness attachments. These tags
				would provide valuable information on leatherback movements and
				behavior in the
				<research_location woeId="55959717" type="Ocean"
					name="Pacific Ocean">Pacific Ocean</research_location>
				between their foraging areas and nesting beaches. No increase in the
				number of animals taken is requested. The research would continue to
				occur in waters off the coast of the
				<research_location woeId="23689947" type="Colloquial"
					name="US Western States, US">western United States</research_location>
				through February 1, 2012.
			</p>
		</supplInfo>
	</supplementary_information>
</results>