Changes between Version 6 and Version 7 of OverviewWorkOrders2008


Ignore:
Timestamp:
Jan 8, 2009, 5:41:30 PM (15 years ago)
Author:
Klaus Thoden
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • OverviewWorkOrders2008

    v6 v7  
    266266= The Table =
    267267|| Batch Nr. || Work Order || Author      || DESpecs Version || Sent || Returned || Checked ||
    268 ||1 ||I || [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/D9V0Q862/pageimg Diversae (1606)]  || ||√ || || ||
    269 ||1 ||I || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/163127KK/pageimg Benedetti, Giovanni Battista de (1585)] || ||√ || || ||
    270 ||1 ||I || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/2QTVUHDT/pageimg Euclid (1607)]  || ||√ || || ||
    271 ||2 ||I || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/YS05QMU8/pageimg Archimedes (1565)] || ||√ || || ||
    272 ||2 ||I || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/XSY685ZD/index.meta Aristoteles (1585)] || ||√ || || ||
    273 ||2 ||I || [http://archimedes.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.cgi?dir=bened_berga_507_it_1579;step=thumb Benedetti, Giovanni Battista (1579)]  || || || || ||
    274 ||2 ||I || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/UEY6QQZ7/pageimg Casati, Paolo (1686)] || || || || ||
    275 ||2 ||I || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/ghetaldi_promotus_1603 Ghetaldi, Marino (1603)]  || || || || ||
    276 ||2 ||I || [http://nausikaa2.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.x.cgi?dir=C3M2XK8N&step=thumb Heron Alexandrinus (1680)]   || || || || ||
    277 ||2 ||I || [http://echo.mpiwg-berlin.mpg.de/zogilib?fn=/permanent/archimedes_repository/large/merse_quest_508_fr_1635/508-01-pageimg&pn=1 Mersenne, Marin (1635)] || || || || ||
    278 ||2 ||I || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/A0VHBVNN/pageimg Pappus Alexandrinus (1660)] || || || || ||
    279 ||2 ||I || [http://nausikaa2.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.x.cgi?dir=stevi_stati_527_la_1605&step=thumb Stevin, Simon (1605)]  || || || || ||
    280 ||2 ||I || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/332105B2/index.meta Heron Alexandrinus (1601)] || || || || ||
    281 ||3 || II|| [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/commandino_archimedis_1565 Archimedes (1565)]   || || || || ||
    282 ||3 ||II || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/angeli_gravita_1671 Angeli, Stefano (1671/2)]   || || || || ||
    283 ||3 || II|| [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/angeli_miscellaneum_1659 Angeli, Stefano (1659)]  || || || || ||
    284 ||3 ||II || [http://echo.mpiwg-berlin.mpg.de/content/lifesciences/physiology/aristoteles_physicorum_1547 Aristoteles (1547)]  || || || || ||
    285 ||3 ||II || [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/barrow_lectiones_1674 Barrow, Isaac (1674)]   || || || || ||
    286 ||3 ||II || [http://echo.mpiwg-berlin.mpg.de/content/mpiwglib/giusti/0347ZVRW Bianconi, Giovanni Lodovico (1746)]   || || || || ||
    287 ||3 ||II || [http://echo.mpiwg-berlin.mpg.de/content/philosophy/philosophy/boskovic_theoria_1763 Boskovic, Rudjer Josip (1763)]  || || || || ||
    288 ||3 ||II || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/D67ADBE5 Angeli, Stefano (1668)]   || || || || ||
    289 ||3 ||II || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/54K7BX2W Angeli, Stefano (1668)]   || || || || ||
    290 ||3 ||II || [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/viviani_geometria_1659 Viviani, Vincenzio (1659)]  || || || || ||
    291 ||3 ||II || [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_theodosii_1586 Clavius, Christoph (1586)]  || || || || ||
    292 ||3 ||II || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/archimdesecho/catan_belli_502_la_1600 Cataneo, Girolamo (1600)]  || || || || ||
    293 ||3 ||II || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/05TCTFNR Cavalieri, Buonaventura (1653)]   || || || || ||
    294 || ||III || [http://echo.mpiwg-berlin.mpg.de/content/mpiwglib/giusti/PZHTB25U Archimedes (1615)]   || || || || ||
    295 || ||III || [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/apian_cosmographia_1550 Apian, Petrus (1550)]   || || || || ||
    296 || ||III || [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/bernoulli_hydrodynamica_1738 Bernoulli, Daniel (1738)]  || || || || ||
    297 || ||III || [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/biancani_sphaera_1635 Biancani, Giuseppe (1635)]   || || || || ||
    298 || ||III || [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_sphaeram_1591 Clavius, Christoph (1591)]  || || || || ||
    299 || ||III || [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_geometrica_1606 Clavius, Christoph (1606)]  || || || || ||
    300 || ||III || [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_gnomonices_1581 Clavius, Christoph (1581)]  || || || || ||
    301 || ||III || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/cataneo_libro_1567 Cataneo, Girolamo (1567)]   || || || || ||
    302 || ||III || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/CE3XGS5P Cavalieri, Buonaventura (1632)]   || || || || ||
    303 || ||III || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/02NT95YF Euclid (1966)]    || || || || ||
    304 || ||IV || [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/apian_instrumentum_1541 Apian, Petrus (1541)]   || || || || ||
    305 || ||IV || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/FDWQ9FD5 Apollonius (1771)]   || || || || ||
    306 || ||IV || [http://echo.mpiwg-berlin.mpg.de/content/chemistry/chemistry/berzelius_essai_1819 Berzelius, J√∂ns Jakob (1819)]  || || || || ||
    307 || ||IV || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/H9ZYCGQ0 Musschenbroek, Petrus van (1729)]   || || || || ||
    308 || ||IV || [http://echo.mpiwg-berlin.mpg.de/content/chemistry/chemistry/papin_maniere_1682 Papin, Denis (1682)]   || || || || ||
    309 || ||IV || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/QXRZU2BV Ufano, Diego (1628)]   || || || || ||
    310 || ||IV || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/TP04WPNS Varignon, Pierre (1687)]   || || || || ||
    311 || ||IV || [http://echo.mpiwg-berlin.mpg.de/content/philosophy/philosophy/voltaire_neuton_1745 Voltaire (1738)]   || || || || ||
    312 || ||IV || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/16HBZHF5 Zanotti, Francesco Maria (1752)]   || || || || ||
    313 || ||V|| [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/5PPYB69C/pageimg Alberti, Leon Battista (1565)] || || || || ||
    314 || ||V || [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/1X8T70WB/pageimg Apollonius (1661)]  || || || || ||
    315 || ||V || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/9NN63YC9/pageimg Aristoteles (1548)] || || || || ||
    316 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/lifesciences/physiology/bacon_sylva_1670 Bacon (1670)]   || || || || ||
    317 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_ingenieur_1754 B√©lidor, Bernard Forest de (1754)]  || || || || ||
    318 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_mathematique_1757 B√©lidor, Bernard Forest de (1757)]  || ||√ || || ||
    319 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/casati_fabrica_1685 Casati, Paolo (1685)]   || ||√ || || ||
    320 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/cataneo_misurare_1572 Cataneo, Girolamo (1572)]  || || √|| || ||
    321 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/gallacini_trattato_1767 Gallaccini, Teofilo (1767)]  || || || || ||
    322 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/gravesande_physicis_1725 Gravesande, Willem Jacob's (1721/5)]  || || || || ||
    323 || ||V || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/NSW2F6PF Weidler, Johann Friedrich (1726)]   || || || || ||
    324 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/wilkins_world_1684 Wilkins, John (1684)]   || || || || ||
    325 || ||V || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/zonca_teatro_1656 Zonca, Vittorio (1656)]   || || || || ||
    326 || ||V || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/DNYGYWGH Zubler, Leonhard (1607)]   || || || || ||
     268||1 ||I || 1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/D9V0Q862/pageimg Diversae (1606)]  || ||√ || || ||
     269||1 ||I || 2. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/163127KK/pageimg Benedetti, Giovanni Battista de (1585)] || ||√ || || ||
     270||1 ||I || 3. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/2QTVUHDT/pageimg Euclid (1607)]  || ||√ || || ||
     271||2 ||I || 4. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/YS05QMU8/pageimg Archimedes (1565)] || ||√ || || ||
     272||2 ||I || 5. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/XSY685ZD/index.meta Aristoteles (1585)] || ||√ || || ||
     273||2 ||I || 6. [http://archimedes.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.cgi?dir=bened_berga_507_it_1579;step=thumb Benedetti, Giovanni Battista (1579)]  || || || || ||
     274||2 ||I || 7. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/UEY6QQZ7/pageimg Casati, Paolo (1686)] || || || || ||
     275||2 ||I || 8. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/ghetaldi_promotus_1603 Ghetaldi, Marino (1603)]  || || || || ||
     276||2 ||I || 9. [http://nausikaa2.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.x.cgi?dir=C3M2XK8N&step=thumb Heron Alexandrinus (1680)]   || || || || ||
     277||2 ||I || 10. [http://echo.mpiwg-berlin.mpg.de/zogilib?fn=/permanent/archimedes_repository/large/merse_quest_508_fr_1635/508-01-pageimg&pn=1 Mersenne, Marin (1635)] || || || || ||
     278||2 ||I || 11. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/A0VHBVNN/pageimg Pappus Alexandrinus (1660)] || || || || ||
     279||2 ||I || 12. [http://nausikaa2.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.x.cgi?dir=stevi_stati_527_la_1605&step=thumb Stevin, Simon (1605)]  || || || || ||
     280||2 ||I || 13. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/332105B2/index.meta Heron Alexandrinus (1601)] || || || || ||
     281||3 || II|| 1. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/commandino_archimedis_1565 Archimedes (1565)]   || || || || ||
     282||3 ||II || 2. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/angeli_gravita_1671 Angeli, Stefano (1671/2)]   || || || || ||
     283||3 || II|| 3. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/angeli_miscellaneum_1659 Angeli, Stefano (1659)]  || || || || ||
     284||3 ||II || 4. [http://echo.mpiwg-berlin.mpg.de/content/lifesciences/physiology/aristoteles_physicorum_1547 Aristoteles (1547)]  || || || || ||
     285||3 ||II || 5. [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/barrow_lectiones_1674 Barrow, Isaac (1674)]   || || || || ||
     286||3 ||II || 6. [http://echo.mpiwg-berlin.mpg.de/content/mpiwglib/giusti/0347ZVRW Bianconi, Giovanni Lodovico (1746)]   || || || || ||
     287||3 ||II || 7. [http://echo.mpiwg-berlin.mpg.de/content/philosophy/philosophy/boskovic_theoria_1763 Boskovic, Rudjer Josip (1763)]  || || || || ||
     288||3 ||II || 8. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/D67ADBE5 Angeli, Stefano (1668)]   || || || || ||
     289||3 ||II || 9. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/54K7BX2W Angeli, Stefano (1668)]   || || || || ||
     290||3 ||II || 10. [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/viviani_geometria_1659 Viviani, Vincenzio (1659)]  || || || || ||
     291||3 ||II || 11. [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_theodosii_1586 Clavius, Christoph (1586)]  || || || || ||
     292||3 ||II || 12. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/archimdesecho/catan_belli_502_la_1600 Cataneo, Girolamo (1600)]  || || || || ||
     293||3 ||II || 13. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/05TCTFNR Cavalieri, Buonaventura (1653)]   || || || || ||
     294|| ||III || 1. [http://echo.mpiwg-berlin.mpg.de/content/mpiwglib/giusti/PZHTB25U Archimedes (1615)]   || || || || ||
     295|| ||III || 2. [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/apian_cosmographia_1550 Apian, Petrus (1550)]   || || || || ||
     296|| ||III || 3. [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/bernoulli_hydrodynamica_1738 Bernoulli, Daniel (1738)]  || || || || ||
     297|| ||III || 4. [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/biancani_sphaera_1635 Biancani, Giuseppe (1635)]   || || || || ||
     298|| ||III || 5. [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_sphaeram_1591 Clavius, Christoph (1591)]  || || || || ||
     299|| ||III || 6. [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_geometrica_1606 Clavius, Christoph (1606)]  || || || || ||
     300|| ||III || 7. [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_gnomonices_1581 Clavius, Christoph (1581)]  || || || || ||
     301|| ||III || 8. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/cataneo_libro_1567 Cataneo, Girolamo (1567)]   || || || || ||
     302|| ||III || 9. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/CE3XGS5P Cavalieri, Buonaventura (1632)]   || || || || ||
     303|| ||III || 10. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/02NT95YF Euclid (1966)]    || || || || ||
     304|| ||IV || 1. [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/apian_instrumentum_1541 Apian, Petrus (1541)]   || || || || ||
     305|| ||IV || 2. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/FDWQ9FD5 Apollonius (1771)]   || || || || ||
     306|| ||IV || 3. [http://echo.mpiwg-berlin.mpg.de/content/chemistry/chemistry/berzelius_essai_1819 Berzelius, Jöns Jakob (1819)]  || || || || ||
     307|| ||IV || 4. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/H9ZYCGQ0 Musschenbroek, Petrus van (1729)]   || || || || ||
     308|| ||IV || 5. [http://echo.mpiwg-berlin.mpg.de/content/chemistry/chemistry/papin_maniere_1682 Papin, Denis (1682)]   || || || || ||
     309|| ||IV || 6. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/QXRZU2BV Ufano, Diego (1628)]   || || || || ||
     310|| ||IV || 7. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/TP04WPNS Varignon, Pierre (1687)]   || || || || ||
     311|| ||IV || 8. [http://echo.mpiwg-berlin.mpg.de/content/philosophy/philosophy/voltaire_neuton_1745 Voltaire (1738)]   || || || || ||
     312|| ||IV || 9. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/16HBZHF5 Zanotti, Francesco Maria (1752)]   || || || || ||
     313|| ||V|| 1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/5PPYB69C/pageimg Alberti, Leon Battista (1565)] || || || || ||
     314|| ||V || 2. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/1X8T70WB/pageimg Apollonius (1661)]  || || || || ||
     315|| ||V || 3. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/9NN63YC9/pageimg Aristoteles (1548)] || || || || ||
     316|| ||V || 4. [http://echo.mpiwg-berlin.mpg.de/content/lifesciences/physiology/bacon_sylva_1670 Bacon (1670)]   || || || || ||
     317|| ||V || 5. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_ingenieur_1754 Bélidor, Bernard Forest de (1754)]  || || || || ||
     318|| ||V || 6. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_mathematique_1757 Bélidor, Bernard Forest de (1757)]  || ||√ || || ||
     319|| ||V || 7. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/casati_fabrica_1685 Casati, Paolo (1685)]   || ||√ || || ||
     320|| ||V || 8. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/cataneo_misurare_1572 Cataneo, Girolamo (1572)]  || || √|| || ||
     321|| ||V || 9. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/gallacini_trattato_1767 Gallaccini, Teofilo (1767)]  || || || || ||
     322|| ||V || 10. [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/gravesande_physicis_1725 Gravesande, Willem Jacob's (1721/5)]  || || || || ||
     323|| ||V || 11. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/NSW2F6PF Weidler, Johann Friedrich (1726)]   || || || || ||
     324|| ||V || 12. [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/wilkins_world_1684 Wilkins, John (1684)]   || || || || ||
     325|| ||V || 13.[http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/zonca_teatro_1656 Zonca, Vittorio (1656)]   || || || || ||
     326|| ||V || 14. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/DNYGYWGH Zubler, Leonhard (1607)]   || || || || ||
    327327|| || || Remaining Texts  || || || || ||
    328328|| || || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/archimdesecho/2NM60ATH Bion, Nicolas (1723)]   || || || || ||
     
    346346|| || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=%2Fmpiwg%2Fonline%2Fpermanent%2Flibrary%2FSSM0YQED%2Fpageimg&mode=imagepath&pn=1 Specklin, Daniel (1599)] || || || || ||
    347347|| || || Other Problems (To be sent with DESpecs 2 or later)    || || || || ||
    348 || || || [http://echo.mpiwg-berlin.mpg.de/content/scientific_revolution/descartes/descartes_geometria_1683 Descartes, Ren√© (1683)]  || || || || ||
    349 || || || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_mathematicus_1745 Blidor, Bernard Forest de (1745)]  || || || || ||
    350 || || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/4W1GAGF6 B√©lidor, Bernard Forest de (1766)]   || || || || ||
     348|| || || [http://echo.mpiwg-berlin.mpg.de/content/scientific_revolution/descartes/descartes_geometria_1683 Descartes, René (1683)]  || || || || ||
     349|| || || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_mathematicus_1745 Bélidor, Bernard Forest de (1745)]  || || || || ||
     350|| || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/4W1GAGF6 Bélidor, Bernard Forest de (1766)]   || || || || ||
    351351|| || || [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/cataneo_pratiche_1559 Cataneo, Pietro (1559)]   || || || || ||
    352352|| || || [http://echo.mpiwg-berlin.mpg.de/content/scientific_revolution/newton/newton_optice_1706 Newton, Isaac; Clarke, Samuel (1706)]  || || || || ||