Changes between Version 75 and Version 76 of OverviewWorkOrders2008


Ignore:
Timestamp:
Apr 8, 2009, 4:01:16 PM (15 years ago)
Author:
Klaus Thoden
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • OverviewWorkOrders2008

    v75 v76  
    104104||2 ||I || 6. [http://archimedes.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.cgi?dir=bened_berga_507_it_1579;step=thumb Benedetti, Giovanni Battista (1579)]  ||1.1.2 ||√ ||√ ||KT||√||[wiki:WO1_Benedetti_1579 link] ||
    105105||2 ||I || 7. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/UEY6QQZ7/pageimg Casati, Paolo (1686)] ||1.1.2 ||√ ||√ ||KT||√||[wiki:WO1_Casati_1686 link] ||
    106 ||2 ||I || 8. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/ghetaldi_promotus_1603 Ghetaldi, Marino (1603)]  ||1.1.2 w/ SI ||√||√||KT||√||[wiki:WO1_Ghetaldi_1603 link] ||
     106||2 ||I || 8. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/FQPFR8XP/pageimg Ghetaldi, Marino (1603)]  ||1.1.2 w/ SI ||√||√||KT||√||[wiki:WO1_Ghetaldi_1603 link] ||
    107107||2 ||I || 9. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/332105B2/index.meta Heron Alexandrinus (1601)] ||1.1.2 ||√ ||√ ||KT||√||[wiki:WO1_Heron_1601 link] ||
    108108||2 ||I || 10. [http://nausikaa2.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.x.cgi?dir=C3M2XK8N&step=thumb Heron Alexandrinus (1680)]   ||1.1.2 ||√ ||√ ||KT||√||[wiki:WO1_Heron_1680 link] ||
     
    111111||2 ||I || 13. [http://nausikaa2.mpiwg-berlin.mpg.de/cgi-bin/toc/toc.x.cgi?dir=stevi_stati_527_la_1605&step=thumb Stevin, Simon (1605)]  ||1.1.2 ||√ ||√ ||KT||√||[wiki:WO1_Stevin_1605 link] ||
    112112|| || || || || || || ||
    113 ||3 || II|| 1. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/angeli_miscellaneum_1659 Angeli, Stefano (1659)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Angeli_1659 link] ||
     113||3 || II|| 1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/PVNDER1Y/pageimg Angeli, Stefano (1659)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Angeli_1659 link] ||
    114114||3 ||II || 2. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/D67ADBE5 Angeli, Stefano (1668)]   ||1.1.2 ||√||√||KT||√||[wiki:WO2_Angeli_1668a link] ||
    115115||3 ||II || 3. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/54K7BX2W Angeli, Stefano (1668)]   ||1.1.2 ||√||√||KT||√||[wiki:WO2_Angeli_1668b link] ||
    116 ||3 ||II || 4. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/angeli_gravita_1671 Angeli, Stefano (1671/2)]   ||1.1.2 ||√||√||KT||√||[wiki:WO2_Angeli_1671 link] ||
    117 ||3 || II|| 5. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/commandino_archimedis_1565 Archimedes (1565)]   ||1.1.2 ||√||√||KT||√||[wiki:WO2_Archimedes_1565 link] ||
    118 ||3 ||II || 6. [http://echo.mpiwg-berlin.mpg.de/content/lifesciences/physiology/aristoteles_physicorum_1547 Aristoteles (1547)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Aristoteles_1547 link] ||
    119 ||3 ||II || 7. [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/barrow_lectiones_1674 Barrow, Isaac (1674)]   ||1.1.2 w/ SI||√||√||KT||√||[wiki:WO2_Barrow_1674 link] ||
    120 ||3 ||II || 8. [http://echo.mpiwg-berlin.mpg.de/content/mpiwglib/giusti/0347ZVRW Bianconi, Giovanni Lodovico (1746)]   ||1.1.2 ||√||√||KT||√||[wiki:WO2_Bianconi_1746 link] ||
    121 ||3 ||II || 9. [http://echo.mpiwg-berlin.mpg.de/content/philosophy/philosophy/boskovic_theoria_1763 Boskovic, Rudjer Josip (1763)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Boskovic_1763 link] ||
    122 ||3 ||II || 10. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/archimdesecho/catan_belli_502_la_1600 Cataneo, Girolamo (1600)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Cataneo_1600 link] ||
     116||3 ||II || 4. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/9EXVCG1R/pageimg Angeli, Stefano (1671/2)]   ||1.1.2 ||√||√||KT||√||[wiki:WO2_Angeli_1671 link] ||
     117||3 || II|| 5. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/4E7V2WGH/pageimg Archimedes (1565)]   ||1.1.2 ||√||√||KT||√||[wiki:WO2_Archimedes_1565 link] ||
     118||3 ||II || 6. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/731P9Q9Y/pageimg Aristoteles (1547)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Aristoteles_1547 link] ||
     119||3 ||II || 7. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/U19ERSE3/pageimg Barrow, Isaac (1674)]   ||1.1.2 w/ SI||√||√||KT||√||[wiki:WO2_Barrow_1674 link] ||
     120||3 ||II || 8. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/0347ZVRW/pageimg Bianconi, Giovanni Lodovico (1746)]   ||1.1.2 ||√||√||KT||√||[wiki:WO2_Bianconi_1746 link] ||
     121||3 ||II || 9. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/U5G05CW5/pageimg Boskovic, Rudjer Josip (1763)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Boskovic_1763 link] ||
     122||3 ||II || 10. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/archimedes_repository/large/catan_belli_502_la_1600/index.meta&mode=texttool Cataneo, Girolamo (1600)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Cataneo_1600 link] ||
    123123||3 ||II || 11. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/05TCTFNR Cavalieri, Buonaventura (1653)]   ||1.1.2 w/ SI ||√||√||KT||√||[wiki:WO2_Cavalieri_1653 link] ||
    124 ||3 ||II || 12. [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_theodosii_1586 Clavius, Christoph (1586)]  ||1.1.2 w/ SI||√||√||KT||√||[wiki:WO2_Clavius_1586 link] ||
    125 ||3 ||II || 13. [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/viviani_geometria_1659 Viviani, Vincenzio (1659)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Viviani_1659 link] ||
     124||3 ||II || 12. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/library/YC97H42F/index.meta&mode=texttool Clavius, Christoph (1586)]  ||1.1.2 w/ SI||√||√||KT||√||[wiki:WO2_Clavius_1586 link] ||
     125||3 ||II || 13. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/QN4GHYBF/pageimg Viviani, Vincenzio (1659)]  ||1.1.2 ||√||√||KT||√||[wiki:WO2_Viviani_1659 link] ||
    126126|| || || || || || || ||
    127 || ||III || 1. [http://echo.mpiwg-berlin.mpg.de/content/mpiwglib/giusti/PZHTB25U Archimedes (1615)]   ||1.1.2 ||√|| √ || KT||√|| [wiki:WO3_Archimedes_1615 link] ||
    128 || ||III || 2. [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/apian_cosmographia_1550 Apian, Petrus (1550)]   ||1.1.2 ||√||√ ||KT  || √ ||[wiki:WO3_Apian_1550 link] ||
    129 || ||III || 3. [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/bernoulli_hydrodynamica_1738 Bernoulli, Daniel (1738)]  ||1.1.2 ||√||√ ||KT||√|| [wiki:WO3_Bernoulli_1738 link] ||
    130 || ||III || 4. [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/biancani_sphaera_1635 Biancani, Giuseppe (1635)]   ||1.1.2 ||√|| √ ||KT||√|| [wiki:WO3_Biancani_1635 link] ||
    131 || ||III || 5. [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_gnomonices_1581 Clavius, Christoph (1581)]  ||1.1.2 ||√|| √ ||KT||√|| [wiki:WO3_Clavius_1581 link] ||
    132 || ||III || 6. [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_sphaeram_1591 Clavius, Christoph (1591)]  ||1.1.2 ||√|| √ ||KT||√|| [wiki:WO3_Clavius_1591 link] ||
    133 || ||III || 7. [http://echo.mpiwg-berlin.mpg.de/content/jesuit/jesuit_sciences/clavius_geometrica_1606 Clavius, Christoph (1606)]  ||1.1.2 ||√|| √ ||KT||√|| [wiki:WO3_Clavius_1606 link] ||
    134 || ||III || 8. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/cataneo_libro_1567 Cataneo, Girolamo (1567)]   ||1.1.2 ||√||√ ||KT|| √ ||[wiki:WO3_Cataneo_1567 link] ||
     127|| ||III || 1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/PZHTB25U/pageimg Archimedes (1615)]   ||1.1.2 ||√|| √ || KT||√|| [wiki:WO3_Archimedes_1615 link] ||
     128|| ||III || 2. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/PUBSU9QD/pageimg Apian, Petrus (1550)]   ||1.1.2 ||√||√ ||KT  || √ ||[wiki:WO3_Apian_1550 link] ||
     129|| ||III || 3. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/AZ870BWE/pageimg Bernoulli, Daniel (1738)]  ||1.1.2 ||√||√ ||KT||√|| [wiki:WO3_Bernoulli_1738 link] ||
     130|| ||III || 4. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/GWS4WXH4/pageimg Biancani, Giuseppe (1635)]   ||1.1.2 ||√|| √ ||KT||√|| [wiki:WO3_Biancani_1635 link] ||
     131|| ||III || 5. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/MXTKM8TF/pageimg Clavius, Christoph (1581)]  ||1.1.2 ||√|| √ ||KT||√|| [wiki:WO3_Clavius_1581 link] ||
     132|| ||III || 6. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/library/DP9UZA52/index.meta&mode=texttool Clavius, Christoph (1591)]  ||1.1.2 ||√|| √ ||KT||√|| [wiki:WO3_Clavius_1591 link] ||
     133|| ||III || 7. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/library/FBVYV7EH/index.meta&mode=texttool Clavius, Christoph (1606)]  ||1.1.2 ||√|| √ ||KT||√|| [wiki:WO3_Clavius_1606 link] ||
     134|| ||III || 8. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/DSDY9XH0/pageimg Cataneo, Girolamo (1567)]   ||1.1.2 ||√||√ ||KT|| √ ||[wiki:WO3_Cataneo_1567 link] ||
    135135|| ||III || 9. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/CE3XGS5P Cavalieri, Buonaventura (1632)]   ||1.1.2 ||√||√ ||KT || √ || [wiki:WO3_Cavalieri_1632 link] ||
    136136|| ||III || 10. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/02NT95YF Euclid (1966)]    ||1.1.2 w/ SI ||√||√|| || √ ||[wiki:WO3_Euclid_1966 link] ||
    137137|| || || || || || || ||
    138 || ||IV || 1. [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/apian_instrumentum_1541 Apian, Petrus (1541)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Apian_1541 link] ||
     138|| ||IV || 1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/9TE6563P/pageimg Apian, Petrus (1541)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Apian_1541 link] ||
    139139|| ||IV || 2. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/FDWQ9FD5 Apollonius (1771)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Apollonius_1771 link] ||
    140 || ||IV || 3. [http://echo.mpiwg-berlin.mpg.de/content/chemistry/chemistry/berzelius_essai_1819 Berzelius, Jöns Jakob (1819)]  ||1.1.2 ||√||√||KT||√|| [wiki:WO4_Berzelius_1819 link] ||
     140|| ||IV || 3. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/WCWY69V2/pageimg Berzelius, Jöns Jakob (1819)]  ||1.1.2 ||√||√||KT||√|| [wiki:WO4_Berzelius_1819 link] ||
    141141|| ||IV || 4. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/H9ZYCGQ0 Musschenbroek, Petrus van (1729)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Musschenbroek_1729 link] ||
    142 || ||IV || 5. [http://echo.mpiwg-berlin.mpg.de/content/chemistry/chemistry/papin_maniere_1682 Papin, Denis (1682)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Papin_1682 link]  ||
     142|| ||IV || 5. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/A8SP3HCB/pageimg Papin, Denis (1682)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Papin_1682 link]  ||
    143143|| ||IV || 6. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/QXRZU2BV Ufano, Diego (1628)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Ufano_1628 link] ||
    144144|| ||IV || 7. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/TP04WPNS Varignon, Pierre (1687)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Varignon_1687 link] ||
    145 || ||IV || 8. [http://echo.mpiwg-berlin.mpg.de/content/philosophy/philosophy/voltaire_neuton_1745 Voltaire (1738)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Voltaire_1738 link] ||
     145|| ||IV || 8. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/1FP6HWGK/pageimg Voltaire (1738)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Voltaire_1738 link] ||
    146146|| ||IV || 9. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/16HBZHF5 Zanotti, Francesco Maria (1752)]   ||1.1.2 ||√||√||KT||√||[wiki:WO4_Zanotti_1752 link] ||
    147147|| || || || || || || ||
     
    149149|| ||V || 2. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/1X8T70WB/pageimg Apollonius (1661)]  ||1.1.2 ||√||√||KT||√||[wiki:WO5_Apollonius_1661 link] ||
    150150|| ||V || 3. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/9NN63YC9/pageimg Aristoteles (1548)] ||1.1.2 w/ SI ||√||√||KT||√||[wiki:WO5_Aristoteles_1548 link] ||
    151 || ||V || 4. [http://echo.mpiwg-berlin.mpg.de/content/lifesciences/physiology/bacon_sylva_1670 Bacon (1670)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Bacon_1670 link] ||
     151|| ||V || 4. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/WX8HY2V2/pageimg Bacon (1670)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Bacon_1670 link] ||
    152152|| ||V || 5. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_ingenieur_1754 Bélidor, Bernard Forest de (1754)]  ||1.1.2 ||√||√||KT||√||[wiki:WO5_Belidor_1754 link] ||
    153 || ||V || 6. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_mathematique_1757 Bélidor, Bernard Forest de (1757)]  ||1.1.2 ||√||√|| KT||√||[wiki:WO5_Belidor_1757 link] ||
    154 || ||V || 7. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/casati_fabrica_1685 Casati, Paolo (1685)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Casati_1685 link] ||
    155 || ||V || 8. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/cataneo_misurare_1572 Cataneo, Girolamo (1572)]  ||1.1.2 ||√||√||KT||√||[wiki:WO5_Cataneo_1572 link] ||
    156 || ||V || 9. [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/gallacini_trattato_1767 Gallaccini, Teofilo (1767)]  ||1.1.2 ||√||√|| KT||√||[wiki:WO5_Gallaccini_1767 link] ||
    157 || ||V || 10. [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/gravesande_physicis_1725 Gravesande, Willem Jacob's (1721/5)]  ||1.1.2 w/ SI||√||√||KT||√||[wiki:WO5_Gravesande_1721 link] ||
     153|| ||V || 6. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/R04RNX9Y/pageimg Bélidor, Bernard Forest de (1757)]  ||1.1.2 ||√||√|| KT||√||[wiki:WO5_Belidor_1757 link] ||
     154|| ||V || 7. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/1YZKBTHR/pageimg Casati, Paolo (1685)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Casati_1685 link] ||
     155|| ||V || 8. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/ZBAS6ZM1/pageimg Cataneo, Girolamo (1572)]  ||1.1.2 ||√||√||KT||√||[wiki:WO5_Cataneo_1572 link] ||
     156|| ||V || 9. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/D09WWP72/pageimg Gallaccini, Teofilo (1767)]  ||1.1.2 ||√||√|| KT||√||[wiki:WO5_Gallaccini_1767 link] ||
     157|| ||V || 10. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/KN9XTZRQ/pageimg Gravesande, Willem Jacob's (1721/5)]  ||1.1.2 w/ SI||√||√||KT||√||[wiki:WO5_Gravesande_1721 link] ||
    158158|| ||V || 11. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/NSW2F6PF Weidler, Johann Friedrich (1726)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Weidler_1726 link] ||
    159 || ||V || 12. [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/wilkins_world_1684 Wilkins, John (1684)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Wilkins_1684 link] ||
    160 || ||V || 13.[http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/zonca_teatro_1656 Zonca, Vittorio (1656)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Zonca_1656 link] ||
     159|| ||V || 12. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/einstein_exhibition/sources/EEU2MA1B/pageimg Wilkins, John (1684)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Wilkins_1684 link] ||
     160|| ||V || 13.[http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/UR271U6Y/pageimg Zonca, Vittorio (1656)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Zonca_1656 link] ||
    161161|| ||V || 14. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/DNYGYWGH Zubler, Leonhard (1607)]   ||1.1.2 ||√||√||KT||√||[wiki:WO5_Zubler_1607 link] ||
    162