Changes between Version 13 and Version 14 of OverviewWorkOrders2009


Ignore:
Timestamp:
Apr 9, 2009, 8:51:21 AM (15 years ago)
Author:
Klaus Thoden
Comment:

Corrected the remaining links on this page

Legend:

Unmodified
Added
Removed
Modified
  • OverviewWorkOrders2009

    v13 v14  
    4646== Tabular Overview ==
    4747|| WO || Author      || DESpecs || Sent || Returned || Checked || Paid||Details ||
    48 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/cosmology/cosmology/gassendi_astronomica_1682 Gassendi, Pierre (1682)]  ||2.0 || || || || ||[wiki:WO6_Gassendi_1682 link] ||
    49 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/gravesande_perspective_1724 Gravesande, Willem Jacob's (1724)]  ||2.0 || || ||  || ||[wiki:WO6_Gravesande_1724 link] ||
    50 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/scientific_revolution/huygens/huygens_opera1_1724 Huygens, Christiaan (1724a)]  ||2.0 || || ||  ||||[wiki:WO6_Huygens_1724a link] ||
    51 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/scientific_revolution/huygens/huygens_opera2_1724 Huygens, Christiaan (1724b)]  ||2.0 || || ||  ||||[wiki:WO6_Huygens_1724b link] ||
     48||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/UW2PNE4C/pageimg Gassendi, Pierre (1682)]  ||2.0 || || || || ||[wiki:WO6_Gassendi_1682 link] ||
     49||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/N1TU6UZF/pageimg Gravesande, Willem Jacob's (1724)]  ||2.0 || || ||  || ||[wiki:WO6_Gravesande_1724 link] ||
     50||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/BYCAB3V6/pageimg Huygens, Christiaan (1724a)]  ||2.0 || || ||  ||||[wiki:WO6_Huygens_1724a link] ||
     51||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/Y97ESDAP/pageimg Huygens, Christiaan (1724b)]  ||2.0 || || ||  ||||[wiki:WO6_Huygens_1724b link] ||
    5252|| ||  Fraktur||     || || || || || ||
    53 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/adams_elektrizitaet_1785 Adams, George (1785)]   ||2.0 || || ||  || ||[wiki:WO6_Adams_1785 link] ||
    54 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/literature/popular/bernstein_volksbuecher1-5_1897 Bernstein, Aaron (1897)]  ||2.0 || || || || ||[wiki:WO6_Bernstein_1897a link] ||
    55 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/literature/popular/bernstein_volksbuecher6-11_1897 Bernstein, Aaron (1897)]  ||2.0 || || ||  || ||[wiki:WO6_Bernstein_1897b link] ||
    56 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/literature/popular/bernstein_volksbuecher12-16_1897 Bernstein, Aaron (1897)]  ||2.0 || || ||  || ||[wiki:WO6_Bernstein_1897c link] ||
    57 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/literature/popular/bernstein_volksbuecher17-21_1897 Bernstein, Aaron (1897)]  ||2.0 || || ||  || ||[wiki:WO6_Bernstein_1897d link] ||
    58 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/archimdesecho/F5NVZ6NW Bion, Nicolas (1765)]   ||2.0 || || || || ||[wiki:WO6_Bion_1765 link] ||
    59 ||VI || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/boskovic_fernroehren_1765 Boskovic, Rudjer Josip (1765)]  || 2.0 || || || || ||[wiki:WO6_Boskovic_1765 link] ||
     53||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/S7ECRGW8/pageimg Adams, George (1785)]   ||2.0 || || ||  || ||[wiki:WO6_Adams_1785 link] ||
     54||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/einstein_exhibition/sources/GGAGCX1B/index.meta Bernstein, Aaron (1897)]  ||2.0 || || || || ||[wiki:WO6_Bernstein_1897a link] ||
     55||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/einstein_exhibition/sources/PWVX6XFT/index.meta Bernstein, Aaron (1897)]  ||2.0 || || ||  || ||[wiki:WO6_Bernstein_1897b link] ||
     56||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/einstein_exhibition/sources/X323E11C/index.meta Bernstein, Aaron (1897)]  ||2.0 || || ||  || ||[wiki:WO6_Bernstein_1897c link] ||
     57||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/einstein_exhibition/sources/HQ8URX9E/index.meta Bernstein, Aaron (1897)]  ||2.0 || || ||  || ||[wiki:WO6_Bernstein_1897d link] ||
     58||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/TGXUZC1H/pageimg Bion, Nicolas (1765)]   ||2.0 || || || || ||[wiki:WO6_Bion_1765 link] ||
     59||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/YPS3EYQ2/pageimg Boskovic, Rudjer Josip (1765)]  || 2.0 || || || || ||[wiki:WO6_Boskovic_1765 link] ||
    6060||VI || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=%2Fmpiwg%2Fonline%2Fpermanent%2Flibrary%2FSSM0YQED%2Fpageimg&mode=imagepath&pn=1 Specklin, Daniel (1599)] ||2.0 || || || || ||[wiki:WO6_Specklin_1599 link] ||
    6161
     
    9595|| WO || Author      || DESpecs || Sent || Returned || Checked || Paid||Details ||
    9696|| || Remaining Texts  || || || || || || ||
    97 || || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/archimdesecho/2NM60ATH Bion, Nicolas (1723)]   || || || || || ||[wiki:WO6_Bion_1723 link] ||
    98 || || [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/gravesande_philosophiae_1723 Gravesande, Willem Jacob's (1723)]  || ||  || || || ||[wiki:WO6_Gravesande_1723 link] ||
     97|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/3YQCRPP7/pageimg Bion, Nicolas (1723)]   || || || || || ||[wiki:WO6_Bion_1723 link] ||
     98|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/56ZDQHSF/pageimg Gravesande, Willem Jacob's (1723)]  || ||  || || || ||[wiki:WO6_Gravesande_1723 link] ||
    9999|| || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/QA0BRSXP Trigault, Nicolas (1639)]   || || || ||  || ||[wiki:WO6_Trigault_1639 link] ||
    100100|| ||  Conimbricensis  ||   || || || || || ||
     
    102102|| ||  [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/UES3EY0G/pageimg Diversae (1593)]||   || || || || ||[wiki:WO7_Conimbricensis_1593 link] ||
    103103|| ||  Fraktur  ||   || || || || || ||
    104 || || [http://echo.mpiwg-berlin.mpg.de/content/pre-physics/physics/ampere_system_1844 Ampere, André-Marie (1844)]   || || || || || ||[wiki:WO6_Ampere_1844 link] ||
    105 || || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/cardano_offenbarung_1559 Cardano, Geronimo (1559)]  || || || || || ||[wiki:WO6_Cardano_1559 link] ||
     104|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/einstein_exhibition/sources/K40X4GU6/index.meta&mode=texttool Ampere, André-Marie (1844)]   || || || || || ||[wiki:WO6_Ampere_1844 link] ||
     105|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/PV9KKXFG/pageimg Cardano, Geronimo (1559)]  || || || || || ||[wiki:WO6_Cardano_1559 link] ||
    106106
    107107
     
    142142|| Batch || WO || Author      || DESpecs || Sent || Returned || Checked || Paid ||Details ||
    143143|| || || Other Problems (DESpecs 2 or later)  || || || || || || ||
    144 || || || [http://echo.mpiwg-berlin.mpg.de/content/scientific_revolution/descartes/descartes_geometria_1683 Descartes, René (1683)]  || || || || || || ||
    145 || || || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/belidor_mathematicus_1745 Bélidor, Bernard Forest de (1745)]  || || || || || || ||
     144|| || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/library/HBY9GNKU/index.meta&mode=texttool Descartes, René (1683)]  || || || || || || ||
     145|| || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/SNXKGUVW/pageimg Bélidor, Bernard Forest de (1745)]  || || || || || || ||
    146146|| || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/4W1GAGF6 Bélidor, Bernard Forest de (1766)]   || || || || || || ||
    147 || || || [http://echo.mpiwg-berlin.mpg.de/content/mathematics/mathematics/cataneo_pratiche_1559 Cataneo, Pietro (1559)]   || || || || || || ||
    148 || || || [http://echo.mpiwg-berlin.mpg.de/content/scientific_revolution/newton/newton_optice_1706 Newton, Isaac; Clarke, Samuel (1706)]  || || || || || || ||
     147|| || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/1QMWXXTU/pageimg Cataneo, Pietro (1559)]   || || || || || || ||
     148|| || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/4K35AAGC/index.meta Newton, Isaac; Clarke, Samuel (1706)]  || || || || || || ||
    149149|| || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/5UVCMZ3R Varignon, Pierre (1725)]   || || || || || || ||
    150150|| || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/SH99QARK Waring, Edward (1785)]   || || || || || || ||
    151 || || || [http://echo.mpiwg-berlin.mpg.de/content/historymechanics/mpiwg/weber_wellenlehre_1825 Weber, Ernst Heinrich (1825)]  || || || || || || ||
     151|| || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=/mpiwg/online/permanent/library/Z5M7BX34/pageimg&pn=5&mode=imagepath Weber, Ernst Heinrich (1825)]  || || || || || || ||
    152152|| || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/EMMTUSN3 Zahn, Johannes (1702)]   || || || || || || ||
    153153