Changes between Version 20 and Version 21 of OverviewWorkOrders2010


Ignore:
Timestamp:
Feb 15, 2011, 3:55:22 PM (13 years ago)
Author:
Klaus Thoden
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • OverviewWorkOrders2010

    v20 v21  
    1717|| ||[http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/library/HBY9GNKU/index.meta&mode=texttool Descartes, René (1683)] || ||√ || || || ||  ||[wiki:WO10_Descartes_1683 link] ||
    1818|| ||[http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/SNXKGUVW/pageimg Bélidor, Bernard Forest de (1745)]|| || √||√ || || ||  ||||[wiki:WO10_Belidor_1745 link] ||
    19 || ||[http://echo.mpiwg-berlin.mpg.de/ECHOdocuView?mode=imagepath&url=/mpiwg/online/permanent/library/7K83UPA2/pageimg Bélidor, Bernard Forest de (1766)] || ||√ ||√ || || ||  ||[wiki:WO10_Belidor_1766 link] ||
     19|| ||[http://echo.mpiwg-berlin.mpg.de/ECHOdocuView?mode=imagepath&url=/mpiwg/online/permanent/library/4W1GAGF6/pageimg Bélidor, Bernard Forest de (1750)] || ||√ ||√ || || ||  ||[wiki:WO10_Belidor_1750 link] ||
    2020|| ||[http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/1QMWXXTU/pageimg Cataneo, Pietro (1559)]   || ||√ || || || || ||[wiki:WO10_Cataneo_1559 link] ||
    2121|| ||[http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/4K35AAGC/index.meta Newton, Isaac; Clarke, Samuel (1706)]|| ||√ || || || ||  ||[wiki:WO10_Newton_Clarke_1706 link] ||
     
    4949  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/library/HBY9GNKU/index.meta&mode=texttool Descartes, René (1683)]: Geometria à Renato Des Cartes, anno 1637 gallicè edita
    5050  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/SNXKGUVW/pageimg Bélidor, Bernard Forest de (1745)]: Neuer Cursus Mathematicus zum Gebrauch der Officiers von der Artillerie und der Ingenieurs
    51   1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView?mode=imagepath&url=/mpiwg/online/permanent/library/7K83UPA2/pageimg Bélidor, Bernard Forest de (1766)]: Architectura hydraulica:
     51  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView?mode=imagepath&url=/mpiwg/online/permanent/library/4W1GAGF6/pageimg Bélidor, Bernard Forest de (1750)]: Architectura hydraulica:
    5252  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/1QMWXXTU/pageimg Cataneo, Pietro (1559)]: Le pratiche delle due prime matematiche
    5353  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/4K35AAGC/index.meta Newton, Isaac; Clarke, Samuel (1706)]: Optice