Changes between Version 2 and Version 3 of OverviewWorkOrders2010


Ignore:
Timestamp:
Aug 12, 2010, 9:55:10 AM (14 years ago)
Author:
Klaus Thoden
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • OverviewWorkOrders2010

    v2 v3  
    99== Proposed Work Order 10 ==
    1010
    11  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/61V3MTBN/pageimg Schott, Kaspar (1657)]: P. Gasparis Schotti Mechanica hydraulico-pneumatica, qua praeterquàm quòd aquei elementi natura, proprietas, vis motrix, atque occultus cum aere conflictus, à primis fundamentis demonstratur ...WORKDS INCLUDED: Experimentum novum Magdeburgicum, quo vacuum alij stabilire, qalij evertere conantur
     11 1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/61V3MTBN/pageimg Schott, Kaspar (1657)]: P. Gasparis Schotti Mechanica hydraulico-pneumatica, qua praeterquàm quòd aquei elementi natura, proprietas, vis motrix, atque occultus cum aere conflictus, à primis fundamentis demonstratur ...WORKDS INCLUDED: Experimentum novum Magdeburgicum, quo vacuum alij stabilire, qalij evertere conantur (the first part of this text is already typed and in [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView?url=/mpiwg/online/permanent/archimedes/schot_mecha_051_la_1657 Archimedes].)
    1212
    1313
    14 Three other texts were supposed to be sent with work order V, but some images are defective or missing. They will be sent as soon as these images are replaced.
    15 
    16   1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/3YQCRPP7/pageimg Bion, Nicolas (1723)]: Traite de la Construction et des Principeaux usages des Instruments de Mathematique
    17     * table of contents
    18     * one rather odd table ([http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=/mpiwg/online/permanent/library/3YQCRPP7/pageimg&start=201&pn=209&mode=imagepath p 209])
    19     * external source; some pages are missing
    20   1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/56ZDQHSF/pageimg Gravesande, Willem Jacob's (1723)]: Philosophiae Newtonianae Institutiones, in usus academicos
    21     * Index
    22     * outdented paragraph numbers ([http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=%2Fmpiwg%2Fonline%2Fpermanent%2Flibrary%2F56ZDQHSF%2Fpageimg&mode=imagepath&pn=37 p 37])
    23     * some pages are missing/incomplete; problem with the tight binding; the library will try to provide better scans
    24   1. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/QA0BRSXP Trigault, Nicolas (1639)]: Regni Chinensis descriptio : ex variis authoribus
    25     * index.
    26     * some pages are missing/incomplete; problem with the tight binding; the library will try to provide better scans
    27 
    28 === Conimbricensis ===
    29 
    30   1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/7Y1E30WV/pageimg Diversae (1592)]:  Commentarii Collegii Conimbricensis Societatis Iesu, In octo libros physicorum
    31   1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/UES3EY0G/pageimg Diversae (1593)]:  Commentarii Collegii Conimbricensis Societatis Iesu, In quatuor libros de coelo
    32 
    33 
    34 
    35 === Fraktur ===
    36 
    37   1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/einstein_exhibition/sources/K40X4GU6/index.meta&mode=texttool Ampere, André-Marie (1844)]: Natuerliches System aller Naturwissenschaften
    38     * Fraktur
    39     * some tables with curly braces
    40     * one page with vertical table (tree-like structure) ([http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http%3A%2F%2Fcontent.mpiwg-berlin.mpg.de%2Fmpiwg%2Fonline%2Fpermanent%2Feinstein_exhibition%2Fsources%2FK40X4GU6%2Findex.meta&mode=texttool&pn=99 p 99])
    41   1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/PV9KKXFG/pageimg Cardano, Geronimo (1559)] Offenbarung der Natur und natürlicher dingen auch mancherley subtiler würckungen
    42     * Fraktur
    43     * index
    44 
    45 || WO || Author      || DESpecs || Sent || Returned || Checked || Paid||XML||Details ||
    46 || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/61V3MTBN/pageimg Schott, Kaspar (1657)]   || || || || || || ||[wiki:W10_Schott_1657 link] ||
    47 || || Remaining Texts  || || || || || || ||
    48 || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/3YQCRPP7/pageimg Bion, Nicolas (1723)]   || || || || || || ||[wiki:WO6_Bion_1723 link] ||
    49 || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/56ZDQHSF/pageimg Gravesande, Willem Jacob's (1723)]  || ||  || || || || ||[wiki:WO6_Gravesande_1723 link] ||
    50 || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/QA0BRSXP Trigault, Nicolas (1639)]   || || || ||  || || ||[wiki:WO6_Trigault_1639 link] ||
    51 || ||  Conimbricensis  ||   || || || || || ||
    52 || ||[http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/7Y1E30WV/pageimg Diversae (1592)]||   || || || || || ||[wiki:WO7_Conimbricensis_1592 link] ||
    53 || ||[http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/UES3EY0G/pageimg Diversae (1593)]||   || || || || || ||[wiki:WO7_Conimbricensis_1593 link] ||
    54 || ||  Fraktur  ||   || || || || || ||
    55 || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/einstein_exhibition/sources/K40X4GU6/index.meta&mode=texttool Ampere, André-Marie (1844)]   || || || || || || ||[wiki:WO6_Ampere_1844 link] ||
    56 || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/PV9KKXFG/pageimg Cardano, Geronimo (1559)]  || || || || || || ||[wiki:WO6_Cardano_1559 link] ||
    57 
    58 == Vitruvius ==
    59   1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/A4ZQRSCF/pageimg Vitruvius Pollio (1614)] Zehen [zehn] Bücher von der Architectur [Architektur] und künstlichem Bawen [Bauen] : ein Schlüssel und eynleitung aller Mathematischen unnd Mechanischen Künst, Scharpffsinniger fleissiger nachtrachtung oder Speculation künstlicher Werck ...
    60   1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=texttool&url=/mpiwg/online/permanent//library/5QDXYFC1/index.meta Vitruvius Pollio (1629)] I dieci libri dell' architettvra [architettura]
    61   1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/DNBVYAV4/pageimg Vitruvius Pollio (1757)] Des grossen und weltberühmten Vitruvii Architectura
    62 
    63 || WO || Author      || DESpecs || Sent || Returned || Checked || Paid ||XML||Details ||
    64 || || [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/A4ZQRSCF/pageimg Vitruvius Pollio (1614)] || || || || || || ||[wiki:WO7_Vitruvius_1614 link] ||
    65 || || [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=texttool&url=/mpiwg/online/permanent//library/5QDXYFC1/index.meta Vitruvius Pollio (1629)] || || || || || || ||[wiki:WO7_Vitruvius_1629 link] ||
    66 || || [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/DNBVYAV4/pageimg Vitruvius Pollio (1757)] || || || || || || ||[wiki:WO7_Vitruvius_1757 link] ||
    67 
    68 == Miscellaneous ==
     14=== Miscellaneous ===
    6915
    7016will be sent with DESpecs 2 or later
     
    9238  1. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/SH99QARK Waring, Edward (1785)]: Meditationes analyticae
    9339    * formulæ
    94 
    9540  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=/mpiwg/online/permanent/library/Z5M7BX34/pageimg&pn=5&mode=imagepath Weber, Ernst Heinrich; Weber, Wilhelm Eduard (1825)]: Wellenlehre auf Experimente gegründet, oder, über die Wellen tropfbarer Flüssigkeiten ...
    9641    * formulæ, rotated tables
     
    9843    * anchored marginal notes, table of contents, index
    9944
    100 === Tabular Overview ===
    101 || Batch || WO || Author      || DESpecs || Sent || Returned || Checked || Paid ||XML||Details ||
    102 || || || Other Problems (DESpecs 2 or later)  || || || || || || || ||
    103 || || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/library/HBY9GNKU/index.meta&mode=texttool Descartes, René (1683)]  || || || || || || || ||
    104 || || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/SNXKGUVW/pageimg Bélidor, Bernard Forest de (1745)]  || || || || || || || ||
    105 || || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/4W1GAGF6 Bélidor, Bernard Forest de (1766)]   || || || || || || || ||
    106 || || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/1QMWXXTU/pageimg Cataneo, Pietro (1559)]   || || || || || || || ||
    107 || || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/4K35AAGC/index.meta Newton, Isaac; Clarke, Samuel (1706)]  || || || || || || || ||
    108 || || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/5UVCMZ3R Varignon, Pierre (1725)]   || || || || || || || ||
    109 || || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/SH99QARK Waring, Edward (1785)]   || || || || || || || ||
    110 || || || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=/mpiwg/online/permanent/library/Z5M7BX34/pageimg&pn=5&mode=imagepath Weber, Ernst Heinrich (1825)]  || || || || || || || ||
    111 || || || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/EMMTUSN3 Zahn, Johannes (1702)]   || || || || || || || ||
     45
     46=== Fraktur ===
     47
     48  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/einstein_exhibition/sources/K40X4GU6/index.meta&mode=texttool Ampere, André-Marie (1844)]: Natuerliches System aller Naturwissenschaften
     49    * Fraktur
     50    * some tables with curly braces
     51    * one page with vertical table (tree-like structure) ([http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http%3A%2F%2Fcontent.mpiwg-berlin.mpg.de%2Fmpiwg%2Fonline%2Fpermanent%2Feinstein_exhibition%2Fsources%2FK40X4GU6%2Findex.meta&mode=texttool&pn=99 p 99])
     52  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/PV9KKXFG/pageimg Cardano, Geronimo (1559)] Offenbarung der Natur und natürlicher dingen auch mancherley subtiler würckungen
     53    * Fraktur
     54    * index
     55
     56=== Vitruvius ===
     57  1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/A4ZQRSCF/pageimg Vitruvius Pollio (1614)] Zehen [zehn] Bücher von der Architectur [Architektur] und künstlichem Bawen [Bauen] : ein Schlüssel und eynleitung aller Mathematischen unnd Mechanischen Künst, Scharpffsinniger fleissiger nachtrachtung oder Speculation künstlicher Werck ...
     58  1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=texttool&url=/mpiwg/online/permanent//library/5QDXYFC1/index.meta Vitruvius Pollio (1629)] I dieci libri dell' architettvra [architettura]
     59
     60=== Books with defective scans ===
     61Three other texts were supposed to be sent with work order V, but some images are defective or missing. They will be sent as soon as these images are replaced.
     62
     63  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/3YQCRPP7/pageimg Bion, Nicolas (1723)]: Traite de la Construction et des Principeaux usages des Instruments de Mathematique
     64    * table of contents
     65    * one rather odd table ([http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=/mpiwg/online/permanent/library/3YQCRPP7/pageimg&start=201&pn=209&mode=imagepath p 209])
     66    * external source; some pages are missing
     67  1. [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/56ZDQHSF/pageimg Gravesande, Willem Jacob's (1723)]: Philosophiae Newtonianae Institutiones, in usus academicos
     68    * Index
     69    * outdented paragraph numbers ([http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=%2Fmpiwg%2Fonline%2Fpermanent%2Flibrary%2F56ZDQHSF%2Fpageimg&mode=imagepath&pn=37 p 37])
     70    * some pages are missing/incomplete; problem with the tight binding; the library will try to provide better scans
     71  1. [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/QA0BRSXP Trigault, Nicolas (1639)]: Regni Chinensis descriptio : ex variis authoribus
     72    * index.
     73    * some pages are missing/incomplete; problem with the tight binding; the library will try to provide better scans
     74  1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/DNBVYAV4/pageimg Vitruvius Pollio (1757)] Des grossen und weltberühmten Vitruvii Architectura
     75    * some pages are cut (p. 10, 12, 52, 108-112) - new digitalization is necessary
     76    * border reflections
     77
     78=== Up for discussion: Conimbricensis ===
     79
     80  1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/7Y1E30WV/pageimg Diversae (1592)]:  Commentarii Collegii Conimbricensis Societatis Iesu, In octo libros physicorum
     81  1. [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/UES3EY0G/pageimg Diversae (1593)]:  Commentarii Collegii Conimbricensis Societatis Iesu, In quatuor libros de coelo
     82
     83
     84
     85|| WO || Author      || DESpecs || Sent || Returned || Checked || Paid||XML||Details ||
     86|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/61V3MTBN/pageimg Schott, Kaspar (1657)]   || || || || || || ||[wiki:W10_Schott_1657 link] ||
     87|| || Other Problems (DESpecs 2 or later)  || || || || || || || ||
     88|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/library/HBY9GNKU/index.meta&mode=texttool Descartes, René (1683)]  || || || || || || || ||
     89|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/SNXKGUVW/pageimg Bélidor, Bernard Forest de (1745)]  || || || || || || || ||
     90|| || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/4W1GAGF6 Bélidor, Bernard Forest de (1766)]   || || || || || || || ||
     91|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/1QMWXXTU/pageimg Cataneo, Pietro (1559)]   || || || || || || ||
     92|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=texttool&url=/mpiwg/online/permanent/library/4K35AAGC/index.meta Newton, Isaac; Clarke, Samuel (1706)]  || || || || || || || ||
     93|| || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/5UVCMZ3R Varignon, Pierre (1725)]   || || || || || || || ||
     94|| || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/SH99QARK Waring, Edward (1785)]   || || || || || || || ||
     95|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=/mpiwg/online/permanent/library/Z5M7BX34/pageimg&pn=5&mode=imagepath Weber, Ernst Heinrich (1825)]  || || || || || || || ||
     96|| || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/EMMTUSN3 Zahn, Johannes (1702)]   || || || || || || || ||
     97|| ||Fraktur  ||   || || || || || ||
     98|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?url=http://content.mpiwg-berlin.mpg.de/mpiwg/online/permanent/einstein_exhibition/sources/K40X4GU6/index.meta&mode=texttool Ampere, André-Marie (1844)]   || || || || || || ||[wiki:WO6_Ampere_1844 link] ||
     99|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/PV9KKXFG/pageimg Cardano, Geronimo (1559)]  || || || || || || ||[wiki:WO6_Cardano_1559 link] ||
     100|| ||Vitruvius  ||   || || || || || ||
     101|| || [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/A4ZQRSCF/pageimg Vitruvius Pollio (1614)] || || || || || || ||[wiki:WO7_Vitruvius_1614 link] ||
     102|| || [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=texttool&url=/mpiwg/online/permanent//library/5QDXYFC1/index.meta Vitruvius Pollio (1629)] || || || || || || ||[wiki:WO7_Vitruvius_1629 link] ||
     103|| || Books with defective scans  || || || || || || ||
     104|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/3YQCRPP7/pageimg Bion, Nicolas (1723)]   || || || || || || ||[wiki:WO6_Bion_1723 link] ||
     105|| || [http://echo.mpiwg-berlin.mpg.de/ECHOdocuView/ECHOzogiLib?mode=imagepath&url=/mpiwg/online/permanent/library/56ZDQHSF/pageimg Gravesande, Willem Jacob's (1723)]  || ||  || || || || ||[wiki:WO6_Gravesande_1723 link] ||
     106|| || [http://libcoll.mpiwg-berlin.mpg.de/elib/all_documents/QA0BRSXP Trigault, Nicolas (1639)]   || || || ||  || || ||[wiki:WO6_Trigault_1639 link] ||
     107|| || [http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/DNBVYAV4/pageimg Vitruvius Pollio (1757)] || || || || || || ||[wiki:WO7_Vitruvius_1757 link] ||
     108|| ||Up for discussion: Conimbricensis  ||   || || || || || ||
     109|| ||[http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/7Y1E30WV/pageimg Diversae (1592)]||   || || || || || ||[wiki:WO7_Conimbricensis_1592 link] ||
     110|| ||[http://libcoll.mpiwg-berlin.mpg.de/libview?mode=imagepath&url=/mpiwg/online/permanent/library/UES3EY0G/pageimg Diversae (1593)]||   || || || || || ||[wiki:WO7_Conimbricensis_1593 link] ||
     111
     112
     113
     114
     115
    112116
    113117